| Naples High School There are only two kinds of people in the world, Golden Eagles, and those who want to be Golden Eagles! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | MAIDEN NAME | |
|---|---|---|
| 1990 | ||
| Blackburn, Lisa Elaine | Dale | |
| Borusiewicz, Charles | ||
| Cromwell, Chad | ||
| Heil, Allison | Morell | |
| Mendes, Amy | Cadotte | |
| Murphy, Sharon | ||
| Perkins, Tracy | ||
| Schuh, Jason | ||
| Sells, Sarah | Clever | |
| Shapiro, Marc L. | ||
| Stankowitz, Lynda | Roller | |
| Sulouff, Lee | ||
| Volpe, Darcy | ||
| Weber, Megan | Liggett | |
| 1991 | ||
| Arrowood, Patricia | Carr | |
| Barfield, Michelle | Dean | |
| Brown, Christopher | ||
| Brown, David | ||
| Cerrito, Sherrie | Campo | |
| Chello, Joseph | ||
| Dickson, Jill | Robinson | |
| Gaffney, Amy | Estes | |
| Giblin, Lisa | Fugate | |
| Hurst, Ginny | Luaces | |
| Ingram, Holly | ||
| Iverson, Stacy | ||
| Janke, Christana | ||
| Krivda, Steven C. | ||
| Lafitte, Joe | ||
| Lane, Maria | Doyle | |
| Leiti, Meghan | Morrall | |
| Mansika, Arron | ||
| McDonnell, James "Jimmy" | ||
| Sampson, James "Jay" | ||
| Shimp, Tedd | ||
| Smith, Jody | ||
| Tasooji, Ali | ||
| Walker, Ken | ||
| Zablo, Allison | Mccrea | |
| 1992 | ||
| Averitt, Kelly | ||
| Bermudez, Cathy | ||
| Blanchard, Davis | ||
| Burns, Patricia | Hatcher | |
| De Clercq, Trevor | ||
| Deason, Jon | ||
| Eyal, Monique | Samblanet | |
| Flynn, Alyssia | Blount | |
| Gregory, Julie | Campbell | |
| Hoyt, Kelly | Averitt | |
| Hudson, Colleen | ||
| Lewis, Rob | ||
| Lipchik, Julie | ||
| Mitchell, Jennifer | Rosier | |
| Piano, Reed | ||
| Rodriguez, Ralph | ||
| Scine, Anthony | ||
| Sheppard, Jennifer | Pence | |
| Small, Larry | ||
| Tucker, Jason | ||
| Wilde, Michelle | Nicholson | |
| Zimmermann, Christine | ||
| 1993 | ||
| Adame, Kelli | Sullivan | |
| Arbor, Tafline | Crawford | |
| Bare, Bria | Patterson | |
| Blascoe, Michael | ||
| Burgos, Liz | ||
| Burns, Timothy | ||
| Butts, Tige | ||
| Crabtree, Tara | ||
| Curry, Elaine | Fraser | |
| Dimmitt, Angi | Samblanet | |
| Fredeen, Angela | Locke | |
| Gifford, Gina | Eichman | |
| Greene, Geoffrey | ||
| Gunn, Elizabeth "Lisa" | ||
| Hamilton, Dana | Morgan | |
| Hamilton, Jared & Ashley | Ashley Scott | |
| Jemley, Heather | Huddleston | |
| Jordan Tarkington, Emily | Jordan | |
| Julmice, Paul | ||
| Kmak, Brian | ||
| Kurth, Neil | ||
| Kux, Jamie | ||
| Layton, Thomas | ||
| Martin, Greta | Nix | |
| McCausland, Mara | Ludwig | |
| Mills, Patricia | Evans | |
| Moll, Nancy | Bailey | |
| Myers, Barbara | ||
| Rosen, Matthew | ||
| Smallwood, Allen | ||
| Stofka, Melanie | McFarlane | |
| Taylor, Kristie | Biernat | |
| Wheeler, Michelle | Macaluso | |
| Wodlinger, Mark | ||
| 1994 | ||
| Ashcraft, KC | Owen | |
| Bergeron, Stacie | Braden | |
| Blodgett, Carrie | Whidden | |
| Brown, Hollie | Wells | |
| Buysse, Christopher | ||
| Foreman, Thomas | ||
| Gerski, Jennifer | ||
| Goehring, Brian | ||
| Hernandez, Rachel | Rodriguez | |
| Kruh, Philip | ||
| McNear, Bob | ||
| Morris, Sara | ||
| Parks, Amanda | Beckendorf | |
| Siciliano, Jason | ||
| Sigmond, Scott | ||
| Stampfli, Brendan | ||
| Strand, Jennifer | ||
| Sutherin, Shawn | ||
| Symanski, James, Jr. | ||
| Thompson, Amanda | Hollis | |
| Tiborczszeghi, AnaMaria | De Armas | |
| Wilcox, Suzann "Suzy" | ||
| 1995 | ||
| Baker, Elizabeth | McCorkle | |
| Beatty, Jamie "Tash" | ||
| Besseck, Phillip | ||
| Brodersen, Barrett R. "Buddy" | ||
| Dolan, Elizabeth | ||
| English, Elizabeth "Liz" | ||
| Haroff, Holly | ||
| Harrell, Justin | ||
| Jacobson, Lee | ||
| Jordan, Dan | ||
| Larocque, Rebecca | Vickery | |
| Lazarus, Julian | ||
| O'Callaghan, Kathleen | ||
| Pamposelli, Vanessa | Edwards | |
| Pengelly, Merlin | ||
| Salrin, Rikka | ||
| Schaaf, George | ||
| Starr, Amy | Allen | |
| Sutherin-Pou, Shayna | Sutherin | |
| Tasooji, Samira | ||
| Templeton, Jennifer | ||
| Williams, Angela | Dretzka | |
| 1996 | ||
| Altaratz, Ethan | ||
| Althouse, Tamara | Bookstore | |
| Anderson, Katie | Haidle | |
| Ballard, Walter | ||
| Balma, Stephanie | Michael | |
| Barlow, Christy | Cloonan | |
| Brown, Jeremy | ||
| Bryant, Mary | ||
| Carmignani, Brandi | McCandless | |
| Chiaradonna, Robin | Griffin | |
| Cohen-Huffine, Amy | Cohen | |
| Cruz-Almeida, Yenisel | Cruz | |
| Davidson, Courtney | ||
| Del Sordo, Sandra | ||
| Donolo, Rachael | ||
| Eberhart, Michael | ||
| Hammers, Kristin | Key | |
| Harrison, Tom | ||
| Hasselbach, Kevin | ||
| Haughey, Sage | Workinger | |
| Jones, Mark "Evan" | ||
| Machado, Guilherme | ||
| Maksym, Eileen | Krasowski | |
| Meek, Kristine | ||
| Mize, Joseph | ||
| Namest, Julie | Lundahl | |
| Noe, Erik | ||
| OJanovac, Julie | Brundage | |
| Owens, Don | ||
| Peterson, Joey | ||
| Proffit-Higgins, Bronwyn | ||
| Rabkin, Heather | Walker | |
| Ramsay, Adam | ||
| Rogers, Barbie | ||
| Seetin, Erin | Purse | |
| Sigmond, Sterling | Giblin | |
| Smith, Raashad | ||
| Spalding, Lara | ||
| Stephen, Lindsay | ||
| Summeralls, Nancy | ||
| Tanelus, Virgina | ||
| Upham, Carolyn | ||
| Van Arsdale, Nina | ||
| Washington, Willie | ||
| Wilson, Shelley | ||
| Wood, Anne Nichole | ||
| Zelrick, D'Ache' "Rose" | ||
| 1997 | ||
| Abt, Andrew J. | ||
| Bagozzi, Brian | ||
| Beattie, Michael Gus | ||
| Callaghan, Joe | ||
| Centeno, Heather | Brucker | |
| Clapper, Jeffrey C. | ||
| Crawford, Lindsey | ||
| Dufault, Monica | ||
| Edwards, Kate | Blaser | |
| English, Ashley | ||
| Foster, Jason | ||
| Garruto, Assunta "Susie" | ||
| Golfman, Britt | ||
| Graham, Derek | ||
| Hamilton, Trish | Conley | |
| Hayes, Travis | ||
| Hernandez, Erick | ||
| Jackson, Elaine | ||
| James, Amanda "Amy" | Slavin | |
| James, Nick | ||
| Killmeier, Casey | Will | |
| Krasowski, Michelle | ||
| Mick, Alicia | Cardenas | |
| Moskal, Kristina | Loughner | |
| Pope, Jennifer | Driscoll | |
| Reich, Heather | Petersen | |
| Rogers, Jennifer | ||
| Romas, Christina | ||
| Sabatino, Cara | ||
| Slavin, Amanda "Amy" | ||
| Spencer, Eric | ||
| Stampfli, Jennifer | Lofendo | |
| Strauch, Brett | ||
| Swope, Erik L. | ||
| Thompson, J. Philippe E. | ||
| Ticknor, Juston | ||
| Van Arsdale, John-Paul | ||
| Willingham, Amanda | Walters | |
| 1998 | ||
| Batcher, Race | ||
| Beers, Genessia | Hamachek | |
| Besseck, Holly | ||
| Boileau, Frantz | ||
| Brown, Daniel | ||
| Brown, Jason | ||
| Broxson, Jennifer | ||
| Caldwell, Meredith | ||
| Cavoto, Charleen | ||
| Cawlfield, Maureen | ||
| Cortes, Nayibe | ||
| Cues, Medilien (M.C. Cues) | ||
| Denton, Carolyn | ||
| Drake, Scott C. | ||
| Duesterhoeft, Jessica | ||
| Duncan, Rachel | ||
| Eddleman, Melissa | ||
| Emmot, Nathan | ||
| Flood, Ben | ||
| Gargano, Erin | Stubbe | |
| Gonzalex, Owen "Big O" | ||
| Gower, Nicole | Sisk | |
| Hodges, Ashley | Averitt | |
| Huenefeld, Jamie | ||
| Hyrczyk, Ray | ||
| Kairalla, John | ||
| Koltinsky, Tovah | ||
| Krivda, David A. | ||
| Leutert, Pam | ||
| Lowe, Holly | ||
| Lugones, Daniel | ||
| McAlear, Carolyn | ||
| Meloney, Kate | ||
| Mendicino, Laura | Collins | |
| Minier, Michelle | ||
| Newell, Christin | Stump | |
| Niesen, Audrey | ||
| Pratt, Corinne | Oakes | |
| Rydzinski, Erin | Barcomb | |
| Robson, Megan | ||
| Schmieder, Andrew | ||
| Schneeberger, Chandra | ||
| Spicer, Stephanie | Shapiro | |
| Sprehe, Robert | ||
| Tamayo, Michelle | ||
| Wagner, Lori | Caron | |
| Zabrocki, Amanda | Haas | |
| Zuck, Jennifer | Smith | |
| 1999 | ||
| Achors, Adam | ||
| Alzamora, David | ||
| Angrand, Martine J. | ||
| Betz, Katie | Stephan | |
| Brundage, Deborah | ||
| Bulls, Sarah | ||
| Burgess, Yashica | ||
| Cragin, Shannon | Pierne | |
| D'Alterio, Rachael | ||
| English, Adam | ||
| Filmore, Kristalyn | ||
| Foster, Mary | Kannon | |
| Hart, Lisa | ||
| Hill, Tamara | ||
| Jackson, Nashota | Wheeler | |
| Jones, Matthew | ||
| Kauffman, Adriana | ||
| King, Crystal | ||
| Kohl, Lindsay | Sartorio | |
| Lippincott, Mary | ||
| Matusiak, Mindy | ||
| McCaskill, Sondra "Big Red" | Devlin | |
| Miller, Mark | ||
| Moore, Stephanie | ||
| Morris, Casey | ||
| Morris, Cristina | Grothe | |
| Mullen, Adam | ||
| Oberlin, Angelique | ||
| Ospina, Wilson | ||
| Poyner, Aaron | ||
| Peterson, Julie | ||
| Randolph, Christopher | ||
| Richard, Sergeson "Serge" | ||
| Romas, Christopher | ||
| Seibert, Edward | ||
| Snyder, Hannah | ||
| Taylor, Tara | ||
| Thompson, Melissa | ||
| Ticknor, Tara | Taylor | |
| Tomlinson, Brooke | ||
| Walker, Tiffany | ||
| Wilson, Joshua |
If you would like to be listed on the Naples High School Alumni page, please send us an EMail addressed to the NHS Webmaster and include the following information:
|
|